How Many Countries are out there?
Ever wondered how many countries are actually out there? I’ve talked with people who have thought there were literally thousands of countries, it was more common than I thought. Here I have a list of all countries and their status.
193 countries are recognised by the United Nations (UN) and 2 which are mear observers. These 2 observer countries are the Holy See - aka Vatican City which is our smallest country covering only 100 acres and nestled in the center of Rome, Italy.
Palestine which is a state independent of Israel. This totals 195 countries currently on our planet… sort of.
Stay with me…
Taiwan and Kosovo are two countries that aren’t recognised by the UN or completely seen worldwide as independent countries within their own right, but they have declared their own independents. Taiwan is a country which has declared its own independents from China, however mainland China doesn’t really want to see it this way, mainly for trade reasons. The rest of the word just looks on and doesn’t really get involved.
Kosovo declared self-independents from Serbia in 2008 with some countries agreeing to its own country status.
This totals 197 countries worldwide.
One way of looking at it, if the country in question has a flag emoji on your iPhone then they are a legitimate country in my eyes… 😝
Here is the list, how many do you recognise or perhaps have visited ?
1 | Afghanistan |
2 | Albania |
3 | Algeria |
4 | Andorra |
5 | Angola |
6 | Antigua and Barbuda |
7 | Argentina |
8 | Armenia |
9 | Australia |
10 | Austria |
11 | Azerbaijan |
12 | Bahrain |
13 | Bangladesh |
14 | Barbados |
15 | Belarus |
16 | Belgium |
17 | Belize |
18 | Benin |
19 | Bhutan |
20 | Bolivia |
21 | Bosnia and Herzegovina |
22 | Botswana |
23 | Brazil |
24 | Brunei |
25 | Bulgaria |
26 | Burkina Faso |
27 | Burundi |
28 | Cambodia |
29 | Cameroon |
30 | Canada |
31 | Cape Verde |
32 | Central African Republic |
33 | Chad |
34 | Chile |
35 | China |
36 | Colombia |
37 | Comoros |
38 | Costa Rica |
39 | Croatia |
40 | Cuba |
41 | Cyprus |
42 | Czech Republic |
43 | Denmark |
44 | Djibouti |
45 | Dominica |
46 | Dominican Republic |
47 | East Timor |
48 | Ecuador |
49 | Egypt |
50 | El Salvador |
51 | Equatorial Guinea |
52 | Eritrea |
53 | Estonia |
54 | Ethiopia |
55 | Fiji |
56 | Finland |
57 | France |
58 | Gabon |
59 | Georgia |
60 | Germany |
61 | Ghana |
62 | Greece |
63 | Grenada |
64 | Guatemala |
65 | Guinea |
66 | Guinea-Bissau |
67 | Guyana |
68 | Haiti |
69 | Honduras |
70 | Hungary |
71 | Iceland |
72 | India |
73 | Indonesia |
74 | Iran |
75 | Iraq |
76 | Ireland |
77 | Israel |
78 | Italy |
79 | Ivory Coast |
80 | Jamaica |
81 | Japan |
82 | Jordan |
83 | Kazakhstan |
84 | Kenya |
85 | Kiribati |
86 | Kuwait |
87 | Kyrgyzstan |
88 | Laos |
89 | Latvia |
90 | Lebanon |
91 | Lesotho |
92 | Liberia |
93 | Libya |
94 | Liechtenstein |
95 | Lithuania |
96 | Luxembourg |
97 | Macedonia |
98 | Madagascar |
99 | Malawi |
100 | Malaysia |
101 | Maldives |
102 | Mali |
103 | Malta |
104 | Marshall Islands |
105 | Mauritania |
106 | Mauritius |
107 | Mexico |
108 | Micronesia |
109 | Moldova |
110 | Monaco |
111 | Mongolia |
112 | Montenegro |
113 | Morocco |
114 | Mozambique |
115 | Myanmar |
116 | Namibia |
117 | Nauru |
118 | Nepal |
119 | Netherlands |
120 | New Zealand |
121 | Nicaragua |
122 | Niger |
123 | Nigeria |
124 | North Korea |
125 | Norway |
126 | Oman |
127 | Pakistan |
128 | Palau |
129 | Panama |
130 | Papua New Guinea |
131 | Paraguay |
132 | Peru |
133 | Philippines |
134 | Poland |
135 | Portugal |
136 | Qatar |
137 | Romania |
138 | Russia |
139 | Rwanda |
140 | Saint Kitts and Nevis |
141 | Saint Lucia |
142 | Saint Vincent and the Grenadines |
143 | Samoa |
144 | San Marino |
145 | Sao Tome and Principe |
146 | Saudi Arabia |
147 | Senegal |
148 | Serbia |
149 | Seychelles |
150 | Sierra Leone |
151 | Singapore |
152 | Slovakia |
153 | Slovenia |
154 | Solomon Islands |
155 | Somalia |
156 | South Africa |
157 | South Korea |
158 | South Sudan |
159 | Spain |
160 | Sri Lanka |
161 | Sudan |
162 | Suriname |
163 | Swaziland |
164 | Sweden |
165 | Switzerland |
166 | Syria |
167 | Tajikistan |
168 | Tanzania |
169 | Thailand |
170 | The Bahamas |
171 | The Democratic Republic of the Congo |
172 | The Gambia |
173 | The Republic of the Congo |
174 | Togo |
175 | Tonga |
176 | Trinidad and Tobago |
177 | Tunisia |
178 | Turkey |
179 | Turkmenistan |
180 | Tuvalu |
181 | Uganda |
182 | Ukraine |
183 | United Arab Emirates |
184 | United Kingdom |
185 | United States |
186 | Uruguay |
187 | Uzbekistan |
188 | Vanuatu |
189 | Venezuela |
190 | Vietnam |
191 | Yemen |
192 | Zambia |
193 | Zimbabwe |
194 | Holy See - Vatican City (Observing Member) |
195 | State of Palestine (Observing Member) |
196 | Taiwan – (Self-Declared) |
197 | Kosovo - (Self-Declared) |
I hope you have found this helpful and if you are like me, I aim to visit and explore ever country! So many different cultures and so much beautiful scenery which differs form our own. Travel, be curious.